Détails sur le produit:
Conditions de paiement et expédition:
|
Matériau: | acier inoxydable en laiton | Taille d'interface: | 1/8" | 3/8" |
---|---|---|---|
Interface: | bidirectionnel | Fonctionnez: | à action directe |
Type fonctionnant: | Normalement fermé | Milieu: | liquide eau-air |
Mettre en évidence: | valve de l'eau de solénoïde,vanne électromagnétique électrique pour l'eau |
table à action directe de spécifications de vannes électromagnétiques de RSP-séries (OR)
(La bobine d'es peut assortir EPDM et VITON, mais la température moyenne doit être ≤80℃)
interface
|
orifice (millimètre) |
Cv
|
pression d'utilisation (barre) |
milieu termperature ℃
|
scellage matériel
|
bobine isolation
|
puissance |
code d'ordre normal
|
||||||
minute pression |
Pression maximum
|
Bobine normale | Bobine d'es |
joint en plastique AC220V Fil de G matériel de cachetage : blanc : NBR E : EPDM V : VITON |
||||||||||
gaz d'air liquide de l'eau huile légère |
VA
|
W
|
VA
|
W
|
||||||||||
C.A. 220 V |
C.C 24 V |
C.A. 220 V |
C.C 24 V |
|||||||||||
C.A. | C.C | laiton | SS316 | |||||||||||
1/8〃
|
2,5 | 0,2 | 0 | 15 | 15 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-025-06-AC220V | RSP-025-06J-AC220V |
2,5 | 0,2 | 0 | 15 | 15 | 130 | EPDM | H | 22 | 13 | RSP-025-06-E-AC220V | RSP-025-06J-E-AC220V | |||
2,5 | 0,2 | 0 | 15 | 15 | 120 | VITON | H | 22 | 13 | RSP-025-06-V-AC220V | RSP-025-06J-V-AC220V | |||
3,0 | 0,25 | 0 | 13 | 13 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-030-06-AC220V | RSP-030-06J-AC220V | |
3,0 | 0,25 | 0 | 13 | 13 | 130 | EPDM | H | 22 | 13 | RSP-030-06-E-AC220V | RSP-030-06J-E-AC220V | |||
3,0 | 0,25 | 0 | 13 | 13 | 120 | VITON | H | 22 | 13 | RSP-030-06-V-AC220V | RSP-030-06J-V-AC220V | |||
4,0 | 0,3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-06-AC220V | RSP-040-06J-AC220V | |
4,0 | 0,3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-06-E-AC220V | RSP-040-06J-E-AC220V | |||
4,0 | 0,3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-06-V-AC220V | RSP-040-06J-V-AC220V | |||
1/4〃
|
2,5 | 0,2 | 0 | 15 | 15 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-025-08-AC220V | RSP-025-08J-AC220V |
2,5 | 0,2 | 0 | 15 | 15 | 130 | EPDM | H | 22 | 13 | RSP-025-08-E-AC220V | RSP-025-08J-E-AC220V | |||
2,5 | 0,2 | 0 | 15 | 15 | 120 | VITON | H | 22 | 13 | RSP-025-08-V-AC220V | RSP-025-08J-V-AC220V | |||
3,0 | 0,25 | 0 | 13 | 13 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-030-08-AC220V | RSP-030-08J-AC220V | |
3,0 | 0,25 | 0 | 13 | 13 | 130 | EPDM | H | 22 | 13 | RSP-030-08-E-AC220V | RSP-030-08J-E-AC220V | |||
3,0 | 0,25 | 0 | 13 | 13 | 120 | VITON | H | 22 | 13 | RSP-030-08-V-AC220V | RSP-030-08J-V-AC220V | |||
4,0 | 0,3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-08-AC220V | RSP-040-08J-AC220V | |
4,0 | 0,3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-08-E-AC220V | RSP-040-08J-E-AC220V | |||
4,0 | 0,3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-08-V-AC220V | RSP-040-08J-V-AC220V | |||
1/4〃 | 5,0 | 0,4 | 0 | 5 | 4 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-050-08-AC220V | RSP-050-08J-AC220V |
5,0 | 0,4 | 0 | 5 | 4 | 130 | EPDM | H | 22 | 13 | RSP-050-08-E-AC220V | RSP-050-08J-E-AC220V | |||
5,0 | 0,4 | 0 | 5 | 4 | 120 | VITON | H | 22 | 13 | RSP-050-08-V-AC220V | RSP-050-08J-V-AC220V | |||
6,0 | 0,7 | 0 | 4 | 3 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-060-08-AC220V | RSP-060-08J-AC220V | |
6,0 | 0,7 | 0 | 4 | 3 | 130 | EPDM | H | 22 | 13 | RSP-060-08-E-AC220V | RSP-060-08J-E-AC220V | |||
6,0 | 0,7 | 0 | 4 | 3 | 120 | VITON | H | 22 | 13 | RSP-060-08-V-AC220V | RSP-060-08J-V-AC220V | |||
3/8〃 |
4,0 | 0,3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-10-AC220V | RSP-040-10J-AC220V |
4,0 | 0,3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-10-E-AC220V | RSP-040-10J-E-AC220V | |||
4,0 | 0,3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-10-V-AC220V | RSP-040-10J-V-AC220V |